Minimum Order Quantity | 10000 Unit |
Packaging Size | 1g,500mg |
Brand | Meropenam |
Treatment | treat skin and abdominal infections |
Prescription/Non prescription | Prescription |
Composition | Meropenam |
Usage/Application | Clinic |
Drug Name | Meropenam |
Drug Strength | 500mg,1 g |
Composition | Cholecalciferol,Vitamin D3 |
Packaging Size | 1 x 10 Ampoule |
Type | Injection |
Brand | Livcalciferol |
Manufactured by | Livealth |
Packaging Type | Ampoule |
Minimum Order Quantity | 100000 Unit |
Packaging Size | 1x5ml |
Brand | Livealth |
Treatment | Osteoporosis |
Prescription/Non prescription | Prescription |
Usage/Application | Commercial |
Composition | Calcitonin |
Injectable Form | Liquid |
Dose | 100 I.U. |
Medicine Type | Injection |
Minimum Order Quantity | 100000 Amp |
Brand Name | Promethazine Injection |
Manufacturer | Livealth Biopharma Pvt Ltd |
Dose | 25mg/ml |
Packaging Type | 10 amp |
Packaging Size | 2 ml |
Composition | Promethazine |
Usage/Application | prevent and treat nausea and vomiting related to certain conditions |
Injection Site | Intravenous, Intramuscular |
Medicine Type | Finished Product |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Packaging Size | 5 x 10 ml ampoules |
Physical State | Liquid |
Packaging Type | 10 Ml Ampoules In a Plastic Tray In a Printed Carton. |
Color | colourless |
Brand | Livealth |
Usage/Application | Commercial |
Product Type | Finished Product |
Injectable Form | Liquid |
Dose | Injection |
Packaging Size | 5 x 10 ml ampoules |
Gender | Unisex |
Brand | Livealth |
Form of Medicine | Liquid |
Packing Type | Ampoule |
Shelf Life | 3 Years |
Minimum Order Quantity | 100000 amp |
Packaging Size | 10x2ml |
Brand | Livealth |
Composition | Nefopam Hcl |
Treatment | recovery from surgery |
Prescription/Non prescription | Prescription |
Shelf Life | 2-3 Year |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 Unit |
Packaging Size | 1 vial |
Brand | Livealth |
Manufacturer | Livealth |
Composition | 2mg |
Treatment | treat heart-related chest pain (angina) |
Prescription/Non prescription | Prescription |
Shelf Life | 2 year |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 50000 Vial |
Packaging Size | 10 vial |
Brand | Livealth Biopharma |
Manufacturer | Livealth Biopharma |
Composition | Flucloxacillin sodium |
Treatment | treatment of infections due to penicillinase |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Form | Injection |
Shelf life | 3 year |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 Pack |
Packaging Size | Metamizole Injection1 g |
Brand | Livealth |
Manufacturer | Livealth |
Treatment | treat pain (postoperative, colic, cancer, and migraine) |
Prescription/Non prescription | Prescription |
Usage/Application | Commercial |
Composition | Metamizole |
Injectable Form | Liquid |
Dose | 1g |
Medicine Type | Injection |
Minimum Order Quantity | 10000 Pack |
Brand Name | Livealth |
Manufacturer | Livealth Biopharma |
Dose | 50 mg |
Packaging Type | 10 amp |
Brand | Livealth |
Composition | Phenytoin Sodium |
Packaging Size | 2x5amp |
Form Of Medicine | injection |
Drug Strength | 50mg per ml |
Minimum Order Quantity | 10000 Packs |
Brand Name | Livealth |
Manufacturer | Livealth Biopharma |
Dose | 0.25mg |
Packaging Type | Injectable |
Packaging Size | 2 ml |
Composition | Digoxin |
Usage/Application | treat certain types of irregular heartbeat |
Injection Site | Intramuscular, Intravenous |
Medicine Type | Finished Product |
Minimum Order Quantity | 10000 Pack |
Brand Name | Livealth |
Manufacturer | Livealth Biopharma |
Packaging Type | 2 x 5x 2ml |
Brand | Livealth |
Usage/Application | Commercial |
Composition | metamizole |
Injectable Form | Liquid |
Dose | 1g / 2ml |
Packaging Size | 2 x 5 amp |
Medicine Type | Injection |
Minimum Order Quantity | 10000 Piece |
Manufacturer | Livealth Pharma |
Usage | Clinical, Hospital |
Dose | 600 mg |
Product Type | Finished Product |
Packaging Size | 600 Mg Injection With 5ml Wfi |
Packaging Type | Vial |
Minimum Order Quantity | 100000 Unit |
Packaging Size | 1 amp |
Brand | Livealth |
Treatment | low levels of the hormone cortisol |
Prescription/Non prescription | Prescription |
Usage/Application | Commercial |
Composition | 1mg/ 1ml |
Injectable Form | Liquid |
Dose | Tetracosactide |
Medicine Type | Injection |
Minimum Order Quantity | 100000 Unit |
Injection Site | Metronidazole 500 Mg |
Packaging Size | 100ml |
Common Fluids | Metronidazole |
Type Of Medical Tubes | IV |
Usage/Application | Hospital |
Brand | Metronidazole 500 Mg 100 Ml Infusion |
Composition | Metronidazole 500 Mg 100 Ml Infusion |
Minimum Order Quantity | 10000 Pack |
Brand Name | Norepinalth |
Manufacturer | Livealth Biopharma Pvt Ltd |
Dose | 1mg |
Packaging Type | 10amp |
Packaging Size | 4ml |
Composition | Norepinephrine Bitartrate |
Usage/Application | Blood pressure control |
Injection Site | Intramuscular, Intravenous |
Minimum Order Quantity | 100000 Unit |
Packaging Size | 5x5ml |
Brand | Livealth |
Composition | Acetylcysteine |
Treatment | treatments to relieve chest congestion |
Prescription/Non prescription | Prescription |
Shelf Life | 3 years |
Form | Injection |
Country of Origin | Made in India |
Strength | 250mg |
Packaging Type | Vial |
Composition | Hydrocortisone Sodium Succinate(250mg) |
Brand | Livcort 250 |
Manufacturer | Livealth Biopharma Pvt Ltd |
Injection Administration type | IV, IM |
Shelf Life | 36 Months |
Usage | Certain Cancer treatment, Arthritis, Severe Allergies |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 Unit |
Packaging Size | 1x10ml |
Prescription/Non prescription | Prescription |
Composition | Terlipressin 1mg |
Medicine Type | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 Vial |
Packaging Size | 1 Vial |
Brand | Livealth |
Manufacturer | Livealth Biopharma |
Composition | Pantoprazole |
Treatment | Treatment To Treat Gastroesophageal Reflux Disease |
Prescription/Non prescription | Prescription |
Also Gives | Livealth |
Shelf Life | 2 Year |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 Unit |
Packaging Size | 10x1ml |
Brand | Livealth |
Composition | Epinephrine |
Treatment | reat life-threatening allergic reactions caused by insect bites or stings |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 3 year |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 Pack |
Packaging Size | 10x2ml |
Brand | Livealth |
Manufacturer | Livealth |
Composition | Lincomycin |
Treatment | bacterial infections |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 3 year |
Country of Origin | Made in India |
Brand Name | Livgenta-20 |
Strength | 20 mg/2ml |
Manufacturer | Livealth Biopharma Private Limited |
Injection Site | IV only |
Form | Solution |
Packaging Type | Vial |
Composition | Gentamicin (20mg) |
Shelf Life | 36 Months |
Gentamicin injection is used to treat serious bacterial infections in many different parts of the body. Gentamicin belongs to the class of medicines known as aminoglycoside antibiotics. It works by killing bacteria or preventing their growth.
Minimum Order Quantity | 10000 Pack |
Packaging Size | 30ml |
Brand | Yohimbine Injection |
Treatment | supplement for impotence,athletic performance,weight loss,chest pain,high blood pressure,diabet |
Prescription/Non prescription | Prescription |
Usage/Application | Commercial |
Composition | 10mg/ml |
Injectable Form | Liquid |
Dose | 10mg/ml |
Medicine Type | Allopathic |
Minimum Order Quantity | 100000 Unit |
Packaging Size | 1 vial |
Manufacturer | Livealth |
Composition | Amiodarone HCl |
Treatment | treatment and prophylaxis of frequently recurring ventricular fibrillation |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 year |
Country of Origin | Made in India |
Minimum Order Quantity | 100000 amp |
Brand Name | Metoclopramide Hcl Injection |
Manufacturer | Livealth Biopharma Pvt Ltd |
Dose | 5mg |
Packaging Type | 5 Amp |
Packaging Size | 2 ml |
Composition | Metoclopramide |
Usage/Application | prescription medicine used to treat nausea, vomiting, indigestion, and heartburn |
Injection Site | Intramuscular |
Medicine Type | Finished Product |
Prescription/Non prescription | Prescription |
Storage | Room Temp |
Shelf Life | 3 year |
Chemical Class | yes |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Pack Type | Ampoule |
Brand | Livmol |
Manufacturer | Livealth |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Prescription |
Minimum Order Quantity | 10000 Pack |
Brand | Livealth |
Packaging Size | 10x2ml amp |
Prescription/Non prescription | Prescription |
Treatment | schizophrenia,psychotic disorders,the manic phase of bipolar disorder |
Usage/Application | Commercial |
Composition | Chlorpromazine |
Injectable Form | Liquid |
Dose | 25mg/ml |
Medicine Type | Injection |
Minimum Order Quantity | 10000 Unit |
Packaging Size | 1 vial |
Brand | Rabeprazole Sodium for Injection |
Composition | Rabeprazole Sodium |
Treatment | gastroesophageal reflux disease (GERD) |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 3 years |
Country of Origin | Made in India |
Minimum Order Quantity | 100000 Pack |
Dose | 500mg/2ml |
Packaging Size | 1 amp |
Packaging Type | Vial |
Drug Strength | 500mg/2ml |
Product Type | Finished Product |
Country of Origin | Made in India |
Form | Infusion |
Composition | L-Ornithine L-Aspartate |
Packaging Size | 10ml |
Usage/Application | Treatment For Hepatic Encephalopathy |
Type | Infusion |
Manufactured By | Livealth Bopharma |
Medicine Type | Infusion |
Packaging Size | 1 PFS |
Brand | Livealth |
Manufacturer | Livealth |
Composition | Erythropoietin |
Treatment | treat severe anemia in patients on kidney dialysis or for those not on dialysis |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 year |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 vials |
Dose/Strength | 30mg/ml |
Strength | 30 mg |
Packaging Size | 10 ml |
Packaging Type | Vial |
Brand | Livealth |
Manufacturer | Livealth Biopharma |
Shelf Life | 24 Months |
Usage | To treat Hypotension |
Prescription/Non-Prescription | Prescription |
Also Gives | Pharmaceutical Third Party Manufacturing |