Navi Mumbai, Thane, Maharashtra
GST No. 27AADCL0404F1Z2
Call 0804751900977% Response Rate
Send Enquiry




| Minimum Order Quantity | 10000 Pack |
| Strength | 25 mg |
| Composition | Chlorpromazine |
| Brand | Livealth |
| Brand Name | Livealth |
| Dosage Form | Solution for Inj |
| Prescription/Non prescription | Prescription |
| Treatment | schizophrenia,psychotic disorders,the manic phase of bipolar disorder |
| Medicine Type | Injection |
| Packaging Size | 10x2ml amp |
| Usage/Application | Commercial |
View Complete details



| Minimum Order Quantity | 10000 Piece |
| Manufacturer | Livealth Pharma |
| Usage | Clinical, Hospital |
| Dose | 600 mg |
| Product Type | Finished Product |
| Packaging Size | 600 Mg Injection With 5ml Wfi |
| Packaging Type | Vial |
View Complete details




| Minimum Order Quantity | 10000 Pack |
| Active Ingredient | Metamizole |
| Strength | 1 g |
| Composition | Metamizole |
| Manufacturer | Livealth |
| Route of Administration | IM, IV |
| Prescription | Prescription |
| Usage | Human |
| Prescription/Non prescription | Prescription |
| Treatment | treat pain (postoperative, colic, cancer, and migraine) |
| Brand | Livealth |
View Complete details

| Minimum Order Quantity | 10000 Pack |
| Composition | metamizole |
| Brand Name | Livealth |
| Manufacturer | Livealth Biopharma |
| Brand | Livealth |
| Injectable Form | Liquid |
| Dose | 1g / 2ml |
| Packaging Size | 2 x 5 amp |
| Medicine Type | Injection |
| Packaging Type | 2 x 5x 2ml |
| Usage/Application | Commercial |
View Complete details




| Strength | 5 g/10 ml |
| Pack Size | 10 ml Vial |
| Dosage Form | Injection |
| Route | IV |
| Storage | Below 25°C |
| Usage | Hospital |
| Packaging Size | 10ml |
| Composition | L-Ornithine L-Aspartate |
| Form | Infusion |
| Medicine Type | Infusion |
View Complete details




| Minimum Order Quantity | 10000 Piece |
| Packaging Size | 1 Vial |
| Brand | Livealth |
| Manufacturer | Livealth Biopharma |
| Composition | Pantoprazole |
| Treatment | Treatment To Treat Gastroesophageal Reflux Disease |
| Prescription/Non prescription | Prescription |
| Also Gives | Livealth |
| Shelf Life | 2 Year |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10000 Unit |
| Packaging Size | 1g,500mg |
| Brand | Meropenam |
| Treatment | treat skin and abdominal infections |
| Prescription/Non prescription | Prescription |
| Composition | Meropenam |
| Usage/Application | Clinic |
| Drug Name | Meropenam |
| Drug Strength | 500mg,1 g |
View Complete details





| Minimum Order Quantity | 10000 Piece |
| Packaging Size | 10x2ml |
| Brand | Livealth |
| Manufacturer | Livealth |
| Composition | Lincomycin |
| Treatment | bacterial infections |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 3 year |
| Country of Origin | Made in India |
View Complete details




| Composition | Cholecalciferol,Vitamin D3 |
| Packaging Size | 1 x 10 Ampoule |
| Type | Injection |
| Brand | Livcalciferol |
| Manufactured by | Livealth |
| Packaging Type | Ampoule |
View Complete details



| Strength | 20 mg/2ml |
| Packaging Size | 2 ml |
| Brand Name | Livgenta-20 |
| Manufacturer | Livealth Biopharma Private Limited |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Gentamicin (20mg) |
| Shelf Life | 36 Months |
Gentamicin injection is used to treat serious bacterial infections in many different parts of the body. Gentamicin belongs to the class of medicines known as aminoglycoside antibiotics. It works by killing bacteria or preventing their growth.
View Complete details




| Minimum Order Quantity | 10000 Piece |
| Packaging Size | 1x10ml |
| Prescription/Non prescription | Prescription |
| Composition | Terlipressin 1mg |
| Medicine Type | Injection |
| Country of Origin | Made in India |
View Complete details




| Strength | 250mg |
| Packaging Type | Vial |
| Composition | Hydrocortisone Sodium Succinate(250mg) |
| Brand | Livcort 250 |
| Manufacturer | Livealth Biopharma Pvt Ltd |
| Injection Administration type | IV, IM |
| Shelf Life | 36 Months |
| Usage | Arthritis, Severe Allergies, Certain Cancer treatment |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10000 Unit |
| Packaging Size | 10x1ml |
| Composition | Epinephrine |
| Treatment | reat life-threatening allergic reactions caused by insect bites or stings |
| Prescription/Non prescription | Prescription |
| Brand | Livealth |
| Form | Injection |
| Shelf life | 3 year |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 25000 Piece |
| Packaging Size | 5 x 10 ml ampoules |
| Form | Injection |
| Injectable Form | Liquid |
| Packing Type | Ampoule |
| Shelf Life | 3 Years |
| Dose | Injection |
| Form of Medicine | Liquid |
| Product Type | Finished Product |
| Brand | Livealth |
| Gender | Unisex |
View Complete details




| Minimum Order Quantity | 10000 Pack |
| Brand | Yohimbine Injection |
| Treatment | supplement for impotence,athletic performance,weight loss,chest pain,high blood pressure,diabet |
| Prescription/Non prescription | Prescription |
| Composition | 10mg/ml |
| Injectable Form | Liquid |
| Dose | 10mg/ml |
| Medicine Type | Allopathic |
| Packaging Size | 30ml |
| Usage/Application | Commercial |
View Complete details




| Minimum Order Quantity | 100000 Unit |
| Packaging Size | 5x5ml |
| Prescription/Non prescription | Prescription |
| Treatment | treatments to relieve chest congestion |
| Composition | Acetylcysteine |
| Brand | Livealth |
| Shelf Life | 3 years |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 100000 Unit |
| Brand | Livealth |
| Packaging Size | 1 amp |
| Prescription/Non prescription | Prescription |
| Treatment | low levels of the hormone cortisol |
| Medicine Type | Injection |
| Usage/Application | Commercial |
| Composition | 1mg/ 1ml |
| Injectable Form | Liquid |
| Dose | Tetracosactide |
View Complete details




| Minimum Order Quantity | 100000 Unit |
| Manufacturer | Livealth |
| Composition | Amiodarone HCl |
| Treatment | treatment and prophylaxis of frequently recurring ventricular fibrillation |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 vial |
| Form | Injection |
| Shelf life | 2 year |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 25000 Vial |
| Strength | 500 mg |
| Packaging Type | 1 vial |
| Brand | Livealth |
| Composition | Ferric Carboxymaltose |
| Packaging size | 1 vial |
| Brand Name | Livealth |
| Manufacturer | Livealth Biopharma |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 100000 Piece |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand | Kenacort |
| Manufacturer | Livealth Biopharma Pvt Ltd |
| Country of Origin | Made in India |
View Complete details

| Pack Size | 1000 ml |
| Strength | 0.9% |
| Pack Type | Vial |
| Usage/Application | Clinical |
| Indications | IV fluid |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10000 |
| Packaging Size | 1 PFS |
| Brand | Livealth |
| Manufacturer | Livealth |
| Composition | Erythropoietin |
| Treatment | treat severe anemia in patients on kidney dialysis or for those not on dialysis |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 2 year |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 100000 Unit |
| Injection Site | Metronidazole 500 Mg |
| Packaging Size | 100ml |
| Common Fluids | Metronidazole |
| Type Of Medical Tubes | IV |
| Usage/Application | Hospital |
| Brand | Metronidazole 500 Mg 100 Ml Infusion |
| Composition | Metronidazole 500 Mg 100 Ml Infusion |
View Complete details


| Minimum Order Quantity | 100000 Pack |
| Dose | 500mg/2ml |
| Packaging Size | 1 amp |
| Packaging Type | Vial |
| Drug Strength | 500mg/2ml |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10000 |
| Pack Type | Ampoule |
| Brand | Livmol |
| Manufacturer | Livealth |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
View Complete details





| Minimum Order Quantity | 50000 Box |
| Packaging Size | 10 vial |
| Form | Injection |
| Composition | Flucloxacillin sodium |
| Manufacturer | Livealth Biopharma |
| Brand | Livealth Biopharma |
| Also gives | Third Party Manufacturing |
| Treatment | treatment of infections due to penicillinase |
| Shelf life | 3 year |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10000 Unit |
| Packaging Size | 1 vial |
| Composition | Rabeprazole Sodium |
| Treatment | gastroesophageal reflux disease (GERD) |
| Prescription/Non prescription | Prescription |
| Brand | Rabeprazole Sodium for Injection |
| Form | Injection |
| Shelf life | 3 years |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 100000 Unit |
| Treatment | Osteoporosis |
| Packaging Size | 1x5ml |
| Brand | Livealth |
| Prescription/Non prescription | Prescription |
| Usage/Application | Commercial |
| Injectable Form | Liquid |
| Dose | 100 I.U. |
| Medicine Type | Injection |
| Composition | Calcitonin |
View Complete details




| Minimum Order Quantity | 10000 Unit |
| Manufacturer | Livealth |
| Packaging Size | 1 vial |
| Prescription/Non prescription | Prescription |
| Treatment | treat heart-related chest pain (angina) |
| Composition | 2mg |
| Shelf Life | 2 year |
| Form | Injection |
| Brand | Livealth |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10000 Pack |
| Strength | 50 mg |
| Salt Form | Phenytoin |
| Packaging Size | 2x5amp |
| Drug Strength | 50mg per ml |
| Form Of Medicine | injection |
| Brand Name | Livealth |
| Manufacturer | Livealth Biopharma |
| Brand | Livealth |
| Packaging Type | 10 amp |
| Composition | Phenytoin Sodium |
View Complete details




| Minimum Order Quantity | 10000 Pack |
| Strength | 1 ml |
| Pack Size | 1 ml |
| Packaging Type | 10amp |
| Dose | 1mg |
| Packaging Size | 4ml |
| Brand Name | Norepinalth |
| Manufacturer | Livealth Biopharma Pvt Ltd |
| Composition | Norepinephrine Bitartrate |
| Usage/Application | Blood pressure control |
| Injection Site | Intramuscular, Intravenous |
View Complete details



| Strength | 25 mg |
| Pack Size | 10*2 ml |
| Pack Type | Ampoule |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Country of Origin | Made in India |
| Name | Bloculcer-25 |
|---|---|
| Molecule | Ranitidine |
| Dosage Form | Injection |
| Strength | 25 mg |
| Category | Anti ulcerant |
View Complete details



| Minimum Order Quantity | 25000 Piece |
| Brand | Livealth |
| Packaging Type | 10 Ml Ampoules In a Plastic Tray In a Printed Carton. |
| Packaging Size | 5 x 10 ml ampoules |
| Physical State | Liquid |
| Color | colourless |
| Usage/Application | Commercial |
View Complete details




| Minimum Order Quantity | 100000 amp |
| Brand Name | Metoclopramide Hcl Injection |
| Manufacturer | Livealth Biopharma Pvt Ltd |
| Dose | 5mg |
| Packaging Size | 2 ml |
| Composition | Metoclopramide |
| Packaging Type | 5 Amp |
| Usage/Application | prescription medicine used to treat nausea, vomiting, indigestion, and heartburn |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription |
View Complete details




| Minimum Order Quantity | 100000 Vial |
| Brand Name | Promethazine Injection |
| Manufacturer | Livealth Biopharma Pvt Ltd |
| Dose | 25mg/ml |
| Packaging Type | 10 amp |
| Packaging Size | 2 ml |
| Composition | Promethazine |
| Usage/Application | prevent and treat nausea and vomiting related to certain conditions |
| Injection Site | Intramuscular, Intravenous |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription |
View Complete details




| Minimum Order Quantity | 100000 Vial |
| Brand | Livealth |
| Prescription/Non prescription | Prescription |
| Treatment | recovery from surgery |
| Composition | Nefopam Hcl |
| Shelf Life | 2-3 Year |
| Form | Injection |
| Packaging Size | 10x2ml |
| Country of Origin | Made in India |
View Complete details