Navi Mumbai, Thane, Maharashtra
GST No. 27AADCL0404F1Z2
Call 08046046963 57% Response Rate
Send Enquiry
Product Brochure
| Strength | 10% |
| Packaging Size | 50ml |
| Packaging type | Bottle |
| Brand | Livlocaine |
| Manufacturer | Livealth Biopharma Pvt Ltd |
| Uses | to numb the lining of the mouth throat or nose. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Packaging Size | 20 ml |
| Brand | Livealth |
| Manufacturer | Livealth |
| Treatment | treatment of cardiac decompensation |
| Prescription/Non prescription | Prescription |
| Usage/Application | Commercial |
| Composition | Dobutamin |
| Injectable Form | Lyophilized Powder |
| Dose | 250mg/20ml |
| Medicine Type | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Unit
Product Brochure
| Packaging Size | 50unit |
| Brand | livealth |
| Composition | Lidocaine Adrenaline |
| Treatment | Dental |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 2 year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Composition | Lidocaine 2% + Adrenaline 1 in 100000 |
| Packaging Type | Vial |
| Usage | As local Anesthetic for prolonged duration |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Molecule | Lidocaine & Adrenaline |
|---|---|
| Dosage Form | Injection |
| Strength | 1.8 ml |
| Category | Anesthetics |
View Complete details
Product Brochure
| Manufacturer | Livealth |
| Packaging Size | 50ml |
| Composition | Lidocaine and Adrenaline |
| Treatment | anaesthetic |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 2 year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 50 cartrige |
| Brand | Livealth |
| Manufacturer | Livealth |
| Treatment | cause numbness or loss of feeling for patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | Commercial |
| Composition | Lidocaine |
| Dose | Lidocaine |
| Medicine Type | Injection |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 50ml |
| Manufacturer | Livealth |
| Composition | Lidocaine |
| Treatment | local anaesthetic |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Grade Standard | USP |
| Strength | 2% |
| Packaging Size | 15gm |
| Packaging Type | Tube |
| Brand | Livlodaine |
| Manufacturer | Livealth |
| Shelf Life | 3 Years |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Molecule | Lidocaine |
|---|---|
| Dosage Form | Jelly |
| Strength | 2% |
| Category | Anesthetics |
View Complete details
Product Brochure
| Packaging Size | 50ml |
| Packaging Type | Ampoule |
| Composition | Lidocaine 2% w/v |
| Brand | Livocaine |
| Manufacturer | Livealth pharma |
| Injection Administeration Type | IM |
| Usage | As local Anesthetic |
| Country of Origin | Made in India |
Lidocaine Hydrochloride Injection, USP is indicated for production of local or regional anesthesia by infiltration techniques such as percutaneous injection and intravenous regional anesthesia by peripheral nerve block techniques such as brachial plexus and intercostal and by central neural techniques such as lumbar and caudal epidural blocks.
View Complete details
Product Brochure
| Packaging Type | Ampoule |
| Composition | Lidocaine 5% w/v |
| Brand | Livocaine-D |
| Manufacturer | Livealth pharma |
| Usage | As local Anesthetic, As antiarrhythmic drug |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 2% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | Livlocaine |
| Manufacturer | Livealth |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 20ml Vial |
| Brand | Livealth |
| Manufacturer | Livealth Biopharma |
| Prescription/Non prescription | Prescription |
| Usage/Application | Commercial |
| Composition | Propofol |
| Dose | 20ml |
| Medicine Type | Injection |
Additional Information:
View Complete details
Product Brochure
| Strength | 2% |
| Packaging Type | Tube |
| Packaging Size | 20gm |
| Brand | Livlovaine |
| Manufacturer | Livealth |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 0.5% |
| Packaging Size | 20ml |
| Packaging type | Vial |
| Composition | Bupivacaine HCl and Epinephrine |
| Storage | 20-25 DegreeC |
| Route of administration | IV |
| Uses | As local anesthesia |
| Shelf life | 3 Years |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Brand Name | Livacaine-E |
| Manufacturer Name | Livealth Biopharma |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 unit
Product Brochure
| Strength | 500 mcg |
| Brand | Livealth |
| Medicine Type | Injection |
| Usage/Application | Commercial |
| Composition | Dexamethasone, Lidocaine HCl, Thiamine HCl & Cyanocobalamine Injection |
| Manufacturer | Livealth |
| Injectable Form | Liquid |
| Manufacturer Name | Livealth |
| Packaging Size | 10 amp |
| Drug Composition | Combi |
| Also Gives | Third Party Manufacturing |
| Dose | 250mg/ ml |
| Product Type | Finished Product |
| Gender | Unisex |
Additional Information:
View Complete details
Product Brochure
| Packaging type | Ampoule |
| Storage | 20-25 DegreeC |
| Uses | As local anesthesia |
| Prescription/Non-Prescription | Prescription |
| Composition | Bupivacaine HCl In Dextrose |
| Country of Origin | Made in India |
| Pack size | 2*4*5ml |
| Manufacturer Name | Livealth Biopharma |
Additional Information:
View Complete details
Product Brochure
| Packaging type | Ampoule |
| Storage | 20-25 DegreeC |
| Uses | As local anesthesia |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Pack size | 2*5*2ml |
| Brand Nmae | Livacaine |
| Manufacturer Name | Livealth Biopharma |
Additional Information:
View Complete details
Product Brochure
| Brand | livealth |
| Administration Route | cream |
| Usage/Application | skin |
| Form | cream |
| Type | cream |
| Packaging Size | 30g |
| Composition | 2.5g |
| Shelf life | 2 year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Livlocaine-D |
| Country of Origin | Made in India |
| Products Name | Lignocaine And Dextrose Injection BP |
| Molecule | Lignocaine |
|---|---|
| Dosage Form | Injections |
| Strength | 5 %, 7.5 % |
| Category | Anesthetics |
View Complete details
Product Brochure
| Dosage Form | Injection |
| Brand | Livealth |
| Usage/Application | Commercial |
| Packaging Size | 50ml |
| Category | Syrup |
| Item Name | Lidocaine HCl |
| Packaging Type | Bottle |
| Product Type | Finished Product |
Additional Information:
View Complete details