Navi Mumbai, Thane, Maharashtra
GST No. 27AADCL0404F1Z2
Call 0804751900977% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 10000 Box |
| Strength | 200mg |
| Packaging Size | 1x10 Tablet |
| Form | Tablet |
| Composition | Cefixime |
| Manufacturer | Livealth Biopharma |
| Packaging Type | Pack |
| Also gives | Livealth Biopharma |
| Treatment | bacteria, gonorrhea, infections. |
| Shelf life | 2 years |
| Prescription/Non prescription | Prescription |
View Complete details



Product Brochure
| Form | Tablets |
| Strength | good |
| Dose Strength | 1000 mg |
| Packaging Type | Bottle |
| Packaging Size | 10 tablets |
| Type | Effervescence Tablets |
| Brand | Shen C |
| Prescription Required | Yes |
| Flavour | orange |
| Safety information | yes |
View Complete details

Product Brochure
| Capsule Type | Soft Gelatin |
| Pharmacopoeial Standard | USP |
| Brand | Isotroliv-10 |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Dose | 10 mg |
| Processing Type | Micronized |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | Blister |
| Manufacturer | Johnlee |
View Complete details




Product Brochure
| Minimum Order Quantity | 4000 Box |
| Strength | 500 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Bottles |
| Pharmacopoeial Standard | BP |
| Type Of Medicines | Allopathic |
| Usage | Clinical |
| Packing Size | 7 x 4 Tablets,100 Tablets |
| Dose | 501mg-600mg |
| Dosage Form | Tablet |
| Medicine Type | Prescription |
View Complete details





Product Brochure
| Minimum Order Quantity | 50000 Strip |
| Packaging Size | 9 x 10 Tablet |
| Manufacturer | Livealth Biopharma |
| Form Of Medicines | Tablets |
| Packaging Type | Strips |
| Type of Medicines | Allopathic |
| Grade standard | Medicine Grade |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 Box |
| Packaging Size | 100 Tablet Jar |
| Brand | Livealth |
| Composition | Erythromycin |
| Treatment | bacterial infections |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 3 year |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Minimum Order Quantity | 25 Kg |
| Grade Standard | Research |
| Purity | 99% |
| Packaging | 25Kg Drum |
| CAS Number | 2392-39-4 |
| Grade | Pharma Grade |
| Melting Point | 233-240 DegreeC |
| Packaging Type | Drum |
| Chemical Formula | C22H28FNa2O8P |
| Molecular Weight | 516.4 g/mol |
| Usage/Application | Pharmaceutical |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 Strip |
| Strength | 500 mg |
| Packaging Size | 10x10 Capsules |
| Composition | Ampicillin |
| Packaging Type | Blister Pack |
| Also gives | Third Party Manufacturing |
| Brand | Cipla |
| Form | Capsule |
| Medicine Type | Antibiotic |
| Prescription Required | Yes |
| Country of Origin | Made in India |
View Complete details



Product Brochure
| Minimum Order Quantity | 10000 Strip |
| Packaging Size | 100 Tabs |
| Brand | Livealth |
| Manufacturer | Livealth |
| Composition | Cephalexin |
| Treatment | infections of the bone, skin, ears, , genital, and urinary tract |
| Form | Tablet |
| Shelf life | 3 years |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 25 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Prednisolone | powder |
| Products | Api Products |
| Uages | Help relieve swelling, redness, itching, and allergic reactions |
| Synthetic version | Glucocorticoid |
View Complete details

Product Brochure
| Minimum Order Quantity | 10000 Strip |
| Strength | 125 |
| Packaging Size | 100 tab |
| Packaging Type | Strips |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Digoxin Tablets |
| Manufacturer | Livealth |
| Composition | Digoxin |
| Usage/Application | used to treat irregular heartbeats |
| Shelf Life | 24 months |
View Complete details




Product Brochure
| Minimum Order Quantity | 15000 |
| Pack Size | 50 ml, normal |
| Brand | Salivart |
| Form | Spray |
| Packaging Type | waterproof with full safety, Spray Bottle |
| Purity | full |
| Storage Temperature | normal room temperature |
| Usage/Application | for mouth |
| Product Name | artifical saliva spray |
| Country of Origin | Made in India |
| Manufacturing By | Livealth pharma |
Product Description:
Key Benefits:
View Complete details

Product Brochure
| Minimum Order Quantity | 10000 Vial |
| Strength | 1.5 gm |
| Composition | Ceftriaxone & Sulbactam |
| Injection Site | IV or IM |
| Manufacturer | Livealth |
| Dosage Strength | 1.5mg |
| Strength (mg) | 1.5mg |
| Dosage and Administration | Ceftriaxone & Sulbactam |
| Packaging Type | Vial |
| Form | Solution |
| Brand Name | livealth |
View Complete details





Product Brochure
| Tamsulosin Strength | 0.4 mg |
| Strength | 0.4 mg |
| Release Type | Modified Release |
| Indication | BPH |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Tamsulosine |
| Country of Origin | Made in India |
| Name | Tamsulosin Capsules BP 0.4 mg |
|---|---|
| Molecule | Tamsulosine |
| Dosage Form | Capsule |
| Strength | 0.4 mg |
| Category | Cardiovascular |
View Complete details

Product Brochure
| Pack Size | 25 gm |
| Country of Origin | Made in India |
| USe | Muscle pain |
| Manufacturer | Livealth |
| Brand | Livealth |
View Complete details




Product Brochure
| Minimum Order Quantity | 15000 |
| Packaging Type | Aluminium-Aluminium |
| Packaging Size | 1 x 6 |
| Type Of Medicines | Allopathic |
| Dose/Strength | 250mg |
| Brand | Clariliv-250 |
| Dose | 251mg-350mg |
| Application | Anti Infective And Common Disease Medicines |
| Active Ingredient | Clarithromycin |
| Composition | Clarithromycin ..... 250mg |
| Company | Livealth |
View Complete details




Product Brochure
| Packaging Size | Single Kit containing 4 tablets |
| Drug Name | Artesunate,Sulfadoxine & Pyrimethamine |
| Brand | Malealth -Kit |
| Dosage Form | Tablet |
| Packaging Type | Combikit |
| Active Ingredient | Artesunate,Sulfadoxine & Pyrimethamine |
| Composition | Each blister pack contain 3 tablet of Artesunate 50mg and 1 tablet of sulphadoxine 500mg and Pyrimet |
Malealth - Kit is based on WHO recommended ACT-kit. Uncomplicated malaria is defined as symptomatic malaria without signs of severity or evidence of vital organ dysfunction. To counter the threat of resistance of P.falciparum to monotherapies, & to improve treatment outcome, combination of anti-malarials are now recommended by WHO for the treatment of falciparum malaria. NVBDCP recommends this combination as the ACT of choice for treating P.falciparum malaria all across India.
View Complete details

Product Brochure
| Minimum Order Quantity | 10000 Box |
| Dosage | 140 mg of bismuth subcitrate potassium,125 mg of metronidazole,and a smaller capsule inside contai |
| Shelf Life | 24 Months |
| Packaging Type | Jar |
| Manufacturer Name | Generic |
| Prescription Required | Yes |
| Active Ingredient | 140 mg of bismuth subcitrate potassium,125 mg of metronidazole,and a smaller capsule inside contai |
| Packing Material | 120 Capsules Jar |
| Metronidazole BP | 140 mg of bismuth subcitrate potassium,125 mg of metronidazole,and a smaller capsule inside contai |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Minimum Order Quantity | 10000 Bottle |
| Usage/Application | Hair |
| Brand | Livealth |
| Packaging Size | 5ml 10ml 15ml |
| Composition | Minoxidil Solution 5% |
| Packaging Type | bottle |
| Gender | any |
| Manufactured By | Livealth |
| AGE GROUP | all |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 |
| Brand | livchlor |
| Packaging Type | 10ml |
| Type Of Eyedrops | Allopathic |
| Bottle Size | 10 ml |
| Usage/Application | Hospital |
| Also gives | Third Party Manufacturing |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
| Dose/Strength | 0.5% |
| Therapeutic Area | eyes |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 Pack |
| Dose | 0.25mg |
| Composition | Digoxin |
| Brand Name | Livealth |
| Manufacturer | Livealth Biopharma |
| Packaging Type | Injectable |
| Packaging Size | 2 ml |
| Usage/Application | treat certain types of irregular heartbeat |
| Injection Site | Intravenous, Intramuscular |
| Medicine Type | Finished Product |
View Complete details



Product Brochure
| Strength | 400mg |
| Dosage Form | Tablet |
| Packing Size | 50 tablets |
| Gender | Unisex |
| Company | Livealth Biopharma |
| Features | antibiotics |
| Usage/Application | Anti Biotics |
| Shelf Life | 3 year |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 |
| Strength | 20 mg |
| Packaging Size | 1x10 Tablet |
| Packaging Type | 1x10 Tablet |
| Brand Name | Livealth |
| Usage/Application | Lowering high blood pressure,prevent strokes,heart attacks,and kidney problems. |
| Deals in | Third Party Manufacturing |
| Storage | normal temperature |
| Type Of Medicines | Allopathic |
| Chemical Class | A |
| Form | Tablet |
View Complete details