Minimum Order Quantity | 4000 Carton |
Form | Tablets |
Packaging Type | Bottles |
Type Of Medicines | Allopathic |
Packing Size | 7 x 4 Tablets,100 Tablets |
Usage | Clinical |
Dose | 250 mg, 500 mg |
Dosage Form | Tablet |
Packing Size | 50 tablets |
Gender | Unisex |
Company | Livealth Biopharma |
Features | antibiotics |
Usage/Application | Anti Biotics |
Strength | 400mg |
Shelf Life | 3 year |
Minimum Order Quantity | 10000 Jar |
Dosage | 140 mg of bismuth subcitrate potassium,125 mg of metronidazole,and a smaller capsule inside contai |
Shelf Life | 24 Months |
Packaging Type | Jar |
Manufacturer Name | Generic |
Prescription Required | Yes |
Active Ingredient | 140 mg of bismuth subcitrate potassium,125 mg of metronidazole,and a smaller capsule inside contai |
Packing Material | 120 Capsules Jar |
Metronidazole BP | 140 mg of bismuth subcitrate potassium,125 mg of metronidazole,and a smaller capsule inside contai |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 jar |
Packaging Size | 100 Tabs |
Brand | Livealth |
Manufacturer | Livealth |
Composition | Cephalexin |
Treatment | infections of the bone, skin, ears, , genital, and urinary tract |
Form | Tablet |
Shelf life | 3 years |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 Pack |
Strength | 200mg |
Packaging Size | 1x10 Tablet |
Form | Tablet |
Composition | Cefixime |
Manufacturer | Livealth Biopharma |
Packaging Type | Pack |
Also gives | Livealth Biopharma |
Treatment | bacteria, gonorrhea, infections. |
Shelf life | 2 years |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Dose | 10 mg |
Brand | Isotroliv-10 |
Drug Name | Isotretinoin |
Packaging Size | 10 x 10 Capsules |
Product Type | Finished Product |
Packaging Type | Blister |
Minimum Order Quantity | 50000 Piece |
Packaging Size | 9 x 10 Tablet |
Manufacturer | Livealth Biopharma |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Minimum Order Quantity | 10000 pack |
Packaging Size | 100 Tablet Jar |
Brand | Livealth |
Composition | Erythromycin |
Treatment | bacterial infections |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 3 year |
Country of Origin | Made in India |
Packaging Type | Aluminium-Aluminium |
Packaging Size | 1 x 6 |
Dose/Strength | 250mg |
Type Of Medicines | Allopathic |
Brand | Clariliv-250 |
Dose | 251mg-350mg |
Application | Anti Infective And Common Disease Medicines |
Active Ingredient | Clarithromycin |
Composition | Clarithromycin ..... 250mg |
Company | Livealth |
Drug Name | Clarithromycin Tablets |
Packaging Size | Single Kit containing 4 tablets |
Drug Name | Artesunate,Sulfadoxine & Pyrimethamine |
Brand | Malealth -Kit |
Dosage Form | Tablet |
Packaging Type | Combikit |
Active Ingredient | Artesunate,Sulfadoxine & Pyrimethamine |
Composition | Each blister pack contain 3 tablet of Artesunate 50mg and 1 tablet of sulphadoxine 500mg and Pyrimet |
Malealth - Kit is based on WHO recommended ACT-kit. Uncomplicated malaria is defined as symptomatic malaria without signs of severity or evidence of vital organ dysfunction. To counter the threat of resistance of P.falciparum to monotherapies, & to improve treatment outcome, combination of anti-malarials are now recommended by WHO for the treatment of falciparum malaria. NVBDCP recommends this combination as the ACT of choice for treating P.falciparum malaria all across India.