Navi Mumbai, Thane, Maharashtra
GST No. 27AADCL0404F1Z2
Call 0804751900977% Response Rate
Send Enquiry




| Minimum Order Quantity | 1500 Piece |
| Usage/Application | Hospital |
| Packaging Type | vial |
| Dosage Form | Injection |
| Usage | Clinical, Hospital |
| Manufacturer | Livealth BioPharma |
| Packaging Size | 30 ml vial |
View Complete details




| Minimum Order Quantity | 10000 Unit |
| Usage/Application | Clinical |
| Packaging Size | 100 Bolus |
| Packaging Type | Bottle |
| Dose/Strength | 2gm |
| Number Of Tablet | 100 |
| Strength | 2gm |
| Type Of Medicine | veterinary |
View Complete details






| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Livealth |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 5000 Unit |
| Packaging Size | 50 ml Vail |
| Packaging Type | Vials |
| Form of Medicine | Injection |
| Dosage Form | Injection |
| Certification | GMP |
| Type of Medicines | Allopathic |
Description:
Azaperone is a neuroleptic sedative belonging to the butyrophenone class of pharmaceuticals. Butyrophenones work through the mechanism of central dopamine and peripheral adrenergic blockage to produce a strong anticholinergic effect. The other butyrophenone routinely used in wildlife is haloperidol as a longer acting tranquilizer.
View Complete details




| Minimum Order Quantity | 10000 |
| Dosage Form | paste |
| Dose/Strength | 6.42 |
| Size | 6.42 |
| Type Of Medicine | paste |
| Usage/Application | Clinical |
| Packaging Size | 6.42gm |
| Packaging Type | Box |
View Complete details




| Minimum Order Quantity | 10000 |
| Type Of Skin Ointment | Biological Products |
| Product Type | cream |
| Packaging Type | tube |
| Packaging Size | 15g |
| Form | Cream |
| Dosage | 15 |
| Brand | Livealth |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Prescription/Non prescription | Prescription |
View Complete details

| Feed Supplement | Poultry Feed |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
View Complete details

| Feed Supplement | Poultry Feed |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
View Complete details






| Minimum Order Quantity | 10000 Unit |
| Treatment | treat certain infections caused by worms such as pork tapeworm and dog tapeworm |
| Prescription/Non prescription | Prescription |
| Composition | Albendazole |
| Packaging Size | 3x5 bolus |
| Brand | Livealth |
| Form | Tablet |
| Shelf Life | 3 year |
| Country of Origin | Made in India |
View Complete details



| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Composition | Lidocaine 2% w/v |
| Brand | Livealth |
| Manufacturer | INDIA |
| Injection Administeration Type | Subcutaneous |
| Shelf Life | 36 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
View Complete details







| Minimum Order Quantity | 10000 Vial |
| Composition | Ketoprofen |
| Form | Injection |
| Packaging Size | 100ml |
| Treatment | used to relieve pain,tenderness,swelling,and stiffness |
| Brand | Liiveath |
| Prescription/Non prescription | Prescription |
| Shelf life | 2-3 Year |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10000 Box |
| Strength | 500 mg |
| Drug Composition | Vitamin C |
| Brand Name | Livealth |
| Manufacturer | Livealth |
| Manufacturer Name | Livealth |
| Shelf Life | 24 Months |
| Injection Routes | Intravenous (IV), Intramuscular (IM) |
| Country of Origin | Made in India |
View Complete details




| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | ivermectin and pyrantel tablet |
| Packaging Size | 6 Tabs |
| Packaging Type | ALU PVC |
| Dose/Strength | 125 mg |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10000 Unit |
| Usage/Application | Clinical |
| Dosage Form | spray |
| Packaging Type | Bottle |
| Dose/Strength | 0.25% |
| Size | 100ml |
| Type Of Medicine | spray |
| Packaging Size | 100ml |
View Complete details




| Minimum Order Quantity | 100000 Unit |
| Packaging Size | 3 unit |
| Composition | Fipronil S-Methoprene |
| Treatment | treatment and control of Flea Allergy Dermatitis in dogs |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Generic Name | Fipronil S-Methoprene |
| Packaging Type | 3 |
| Dose/Strength | small,mediam,Large |
View Complete details




| Minimum Order Quantity | 10000 Pack |
| Packaging Size | 1x6 Tablet |
| Composition | Carprofen |
| Treatment | relief of pain and inflammation in dogs |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 50mg,100mg |
| Packaging Type | Alu Alu |
| Usage/Application | Clinical |
View Complete details




| Minimum Order Quantity | 10000 Pack |
| Packaging Size | 100ml |
| Treatment | effective against certain protozoa such as Babesia,Trypanosoma,and Cytauxzoo |
| Prescription/Non prescription | Prescription |
| Composition | Diminazene Diaceturate |
| Dosage Form | 2.36gm |
| Form Of Medicines | Injection |
| Packaging Type | 100ml |
Diminazene (INN; also known as diminazen) is an anti-infective medication for animals that is sold under a variety of brand names. It is effective against certain protozoa such as Babesia, Trypanosoma, and Cytauxzoon. The drug may also be effective against certain bacteria including Brucella and Streptococcus.[1][2]
Chemically it is a di-amidine and it is formulated as its aceturate salt, diminazene aceturate.
The mechanism is not well understood; it probably inhibits DNA replication,[1] but also has affinity to RNA.
View Complete details




| Minimum Order Quantity | 10000 Pack |
| Packaging Size | 100ml |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Brand | Dectomax |
| Dose/Strength | Oxytetracycline |
| Country of Origin | Made in India |
View Complete details




| Strength | 600 mg |
| Packaging Size | 1x10 Tablet |
| Composition | PRAZIQUANTEL |
| Treatment | treat schistosoma |
| Prescription/Non prescription | Prescription |
| Brand | Livealth |
| Form | Tablet |
| Shelf life | 2-3 Year |
| Country of Origin | Made in India |
View Complete details




| Strength | 10 mg/ml |
| Packaging Size | 100 ml |
| Injection Type | IM |
| Pack Size | 100 ml |
| Indication | Roundworms |
| Animal Type | Cattle, Buffalo, Pig, Sheep |
| Withdrawal Period | Meat 28 Days |
| Country of Origin | Made in India |
| packing | 100ml |
| strenght | 110mg |
View Complete details




| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Dose/Strength | 10% |
| Usage/Application | Clinical |
| Brand | Livealth |
| Drug Composition | Livealth |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10000 Unit |
| Packaging Size | 100ml |
| Dose/Strength | 10% |
| Usage/Application | Clinical |
| Packaging Type | Glass Bottle |
| Indication | skin infection |
| Brand | Livealth |
| Composition | Ivermectin |
| Dosage Form | 100ml |
| Form | injection |
View Complete details




| Minimum Order Quantity | 10000 Unit |
| Packaging Size | 1x10 Tablet |
| Composition | Niclosamide |
| Treatment | treat broad or fish tapeworm |
| Prescription/Non prescription | Prescription |
| Brand | Livealth |
| Form | Tablet |
| Shelf life | 2 - 3 year |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10000 Unit |
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Insect Control, Disease Control |
| Brand | Livealth |
| Packaging Size | 15ml |
| Type | Preventive |
| Country of Origin | Made in India |
View Complete details



| Strength | 5% w/v |
| Form | Injection |
| Pack Size | 100 ml |
| Route | IM |
| Grade Standard | Technical Grade |
| Usage/Application | Commerical |
| Physical State | liquid |
| Packaging Size | 100ml |
| Packaging Type | glass vial |
| Country of Origin | Made in India |
View Complete details