Navi Mumbai, Thane, Maharashtra
GST No. 27AADCL0404F1Z2
Call 08046046963 70% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 Piece
Product Brochure
| Technical Name | Chlorpyrifos 50% + Cypermethrin 5% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Brand | Chlorpyriphos 50 Cypermethrin 5 Ec |
| Target Pests | Chlorpyriphos 50 Cypermethrin 5 Ec |
| Chemical Formula | Chlorpyriphos 50 Cypermethrin 5 Ec |
| Crop | Chlorpyriphos 50 Cypermethrin 5 Ec |
| Cas Number | Chlorpyriphos 50 Cypermethrin 5 Ec |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Usage/Application | Clinical use |
| Form | Tablet |
| Packaging Size | 100 Tablet |
| Brand | Livealth |
| Shelf Life | 3 years |
| Composition | Homidium Chloride |
| Manufacturer | Livealth |
| Strength | 250mg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | ivermectin and pyrantel tablet |
| Packaging Size | 6 tabs |
| Packaging Type | ALU PVC |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Strength | 200mg/5ml |
| Packaging Type | Bottle |
| Brand | Livealth |
| Manufacturer | Livealth |
| Shelf Life | 36 months |
| Usage /Application | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Kg
Product Brochure
| Feed Supplement | Poultry Feed |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
A broad spectrum multipurpose anthelmintic for the control of mature and developing immature forms of gastrointestinal roundworms, lungworms, tapeworms and adult liver fluke in cattle and sheep. The product is also ovicidal against fluke and roundworm eggs.
In cattle it is active against the following species: Roundworms: Ostertagia, Haemonchus, Trichostrongylus, Nematodirus, Oesophagostomum, Bunostomum, Cooperia and Strongyloides spp. It is usually effective against inhibited larvae of Cooperia and Ostertagia. Lungworms: Dictyocaulus viviparus.Tapeworms: Moniezia spp.
Adult Liver Fluke: Fasciola hepatica.The product is ovicidal and will kill fluke and roundworm eggs, thus reducing pasture contamination. In sheep it is active against benzimidazole susceptible strains of the following species: Roundworms: Ostertagia, Haemonchus, Trichostrongylus, Nematodirus (including N. battus),Chabertia and Oesophagostomum. It is usually effective against inhibited larvae of Ostertagia. Lungworms: Dictyocaulus filaria. Tapeworms: Moniezia spp. Adult liver fluke: Fasciola hepatica.The product is ovicidal and will kill fluke and roundworm eggs, thus reducing pasture contamination.
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Bottle |
| Form | Powder |
| Country of Origin | Made in India |
| Package Size | 25 kg |
| Concentration | 80% |
| Content | 99% |
| Packaging Size | 1 Kg |
View Complete details
Product Brochure
| Pack Size | 1000 ml |
| Strength | 0.9% |
| Pack Type | Box |
| Usage/Application | Clinical |
| Indications | IV Fluid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Drug Composition | Cholecalciferol |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
| Com | Cholecalciferol |
| Strength | 60000IU |
View Complete details
| Packaging Type | Glass Bottle |
| Packaging Size | 100ml |
| Usage/Application | Clinical |
| Indication | Muscular |
| Brand | Dectomax |
| Dose/Strength | 100ml |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 bottle of 100ml |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Indication | Muscular |
| Brand | Vetmate |
| Dose/Strength | 100ml |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 Jar |
| Strength | 600 mg |
| Form | Tablet |
| Pack Size | 1*100 Tablets |
| Pack Type | Bottle |
| Composition | Potassium Chloride 600 mg |
| Brand Name | Livealth Biopharma |
| Manufacturer | Livealth Biopharma |
| Shelf Life | 36 Months |
| Usages | To treat or prevent low levels of potassium in the blood (hypokalemia) |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 bottle of 50ml |
| Strength | 250 mg |
| Packaging Type | Bottle |
| Packaging Size | 50ml |
| Usage/Application | Clinical |
| Indication | Joint Pain |
| Brand | Vetmate |
| Dose/Strength | 250mg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 100 ml |
| Strength | 5 mg/mL |
| Brand | Livealth |
| Manufacturer | Livealth |
| pack | glass vial |
View Complete details
Product Brochure
| Packaging Size | 30 ml |
| Country of Origin | Made in India |
| Manufacturer | Livealth |
| Brand | Livealth |
| Pack | Glass vial |
View Complete details
Product Brochure
| Packaging Size | 1000 ml |
| Common Fluids | Lactated Ringer's |
| Type | Isotonic |
| Brand | Livealth |
| Usage/Application | VET use |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 Vial |
| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
Amikacin is an aminoglycoside antibiotic used in many animal species to treat serious bacterial infections, especially when other antibiotics aren’t effective.
Some specific veterinary uses include:
| Type of Infection | Animal / Situation |
|---|---|
| Urinary tract infections (cystitis, pyelonephritis) | Dogs, cats, cattle, etc. |
| Respiratory infections | Dogs, horses, calves, etc. |
| Skin & soft tissue infections | Dogs, cats, and large animals when caused by Gram‑negative bacteria or resistant organisms |
| Mastitis | Cattle (udder infections) |
| Enteritis, gastroenteritis (intestinal infections) | Various animals when Gram‑negative pathogens are involved |
| Metritis, endometritis, uterine infections | Large animals like cows, horses; intrauterine infusions in mares, etc. |
| Osteomyelitis (bone infections) | Animals with bone infections due to susceptible bacteria |
| Joint infections (septic arthritis) & regional treatments | Horses, dogs; intra‑articular or via regional limb perfusion in some cases. |
Dosage and frequency depend on species, size, age, renal function, severity of infection, and susceptibility of the organism.
Routes: typically intravenous (IV), intramuscular (IM), sometimes intrauterine, intra‑articular, or via regional perfusion.
Example doses:
• Large animals: ~ 5‑7 mg/kg every 12 h for cattle/large species for systemic infections.
• Small animals (dogs, cats): ~ 10‑15 (even up to 20‑30 in severe cases) mg/kg once daily or divided doses.
Nephrotoxicity (kidney damage) is a major risk; reduced in frequency by adjusting dose in animals with impaired kidney function, ensuring hydration, avoiding concurrent use of other nephrotoxic agents.
Ototoxicity and vestibular toxicity (hearing loss, balance issues) possible; more risk in certain species and if high doses or prolonged duration are used.
Avoid or adjust use in very young (neonatal), very old animals, or dehydrated or septic animals.
Culture & sensitivity testing is important so that the pathogen is known to be susceptible (especially for resistant Gram‑negative bacteria).
View Complete details
Product Brochure
| Strength | 20% |
| Country of Origin | Made in India |
| packing | 50ml |
| manufacturer | Livealth |
| use | Veterinary |
View Complete details
Product Brochure
| Pack Size | 100 ml |
| Pack Type | Vial |
| Brand Name | Livealth |
| Manufactured By | Livealth |
| Composition | Multivitamin injection |
| Treatment | Multivitamin |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 100 ml |
| Composition | Butaphosphan + Cyanocobalamin |
| Brand | Livealth |
| Manufacturer | Livealth |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 100 ml |
| Country of Origin | Made in India |
| form | liquid |
| pack | glass |
| manufacturer | Livealth |
View Complete details
Product Brochure
| Technical Name | Cypermethrin 10% EC |
| Composition | 10% EC |
| Form | Liquid |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Target | Disease Control |
| Brand | Livealth |
| Type | Systemic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Technical Name | Propoxur 1 % |
| Form | Powder |
| Packaging Size | 250 gm |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 bottle of 100ml |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Indication | Neuralgia |
| Brand | Vetmate |
| Dose/Strength | B1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details