Navi Mumbai, Thane, Maharashtra
GST No. 27AADCL0404F1Z2
Call 0804751900977% Response Rate
Send Enquiry






Product Brochure
| Minimum Order Quantity | 10000 Bottle |
| Packaging Size | 10x5ml |
| Composition | Bacillus Clausii Spores |
| Packaging Type | Box |
| Material | Bacillus Clausii |
| Brand | Livealth |
| Dosage Form | 8 |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 Strip |
| Strength | 0.5 mg |
| Brand Name | Livealth Biopharma Pvt Ltd |
| Packaging Size | 4 Tablets |
| Manufacturer | Livealth Biopharma Pvt Ltd |
| Dose | 0.5 mg |
| Packaging Type | Jar |
| Brand | Livealth Biopharma Pvt Ltd |
| Composition | Cabergoline |
| Usage/Application | to treat conditions such as infertility or abnormal production OF milk (galactorrhoea) |
| Form | Tablet |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 Unit |
| Form | Cream |
| Brand | Livealth |
| Manufacturer | Livealth |
| Composition | Debrixol |
| Type Of Skin Ointment | Biological Products |
| Product Type | Tube |
| Pack size | 20 g |
| Treatment | application to the skin |
| Prescription/Non prescription | Prescription |
View Complete details

Product Brochure
| Packaging Size | 21.8 g |
| Usage/Application | Commercial |
| Brand | Livealth |
| Dose | 28.9g |
| Flavour | Orange |
| Composition | ORS |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Vitamin Type | Multivitamin |
| Salt Name | Methylcobalamin, Cyanocobalamin |
| Pack Type | Tablet |
| Drug Composition | Cholecalciferol |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
| Com | Cholecalciferol |
| Strength | 60000IU |
View Complete details


Product Brochure
| Minimum Order Quantity | 10000 vial |
| Quantity | 100000 |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
| form | Powder |
| Strength | 2.4 MIU |
| Category | Antibiotic |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 Vial |
| Strength | 500 mg |
| Injection Type | Solution |
| Brand | Livealth |
| Packaging Type | Vial with Pack |
| Composition | Cyclophosphamide |
| Packaging Size | 1 vial |
| Manufacturer | Livealth |
| Dose | 500mg |
| Prescription/Non prescription | Prescription |
| Generic Name | Cyclophosphamide Injection |
View Complete details




Product Brochure
| Minimum Order Quantity | 15000 Vial |
| Dosage Form | Injection |
| Brand | Livealth |
| Active Ingredient | Ceftriaxone |
| Dose/Strength | 1000 mg |
| Country of Origin | Made in India |
| Packaging Type | Vial |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 |
| Packaging Size | 10x10Tablet |
| Manufacturer | Livealth Biopharam |
| Composition | Ambroxol |
| Treatment | bronchopulmonary diseases |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Form | Capsuels |
| Shelf life | 2-3 year |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 Pack |
| Strength | 500 mg |
| Brand | Livealth Biopharma pvt ltd |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Composition | Paracetamol |
| Manufacturer | Livealth Biopharma pvt ltd |
| Shelf life | 36 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
View Complete details




Product Brochure
| Strength | 600mg |
| Composition | Diosmin |
| Treatment | hemorrhoids,varicose veins,various disorders of blood vessels |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 2x7Tabs |
| Brand | Livealth |
| Shelf life | 3 year |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 |
| Packaging Size | 50ml |
| Brand | Livealth |
| Manufacturer | Livealth |
| Composition | Sodium Chloride |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Dose | 0.9% |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 Packs |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Blister |
| Composition | Ampicillin |
| Brand | Livealth Biopharma |
| Manufacturer | Livealth Biopharma Pvt Ltd |
| Usage / Application | Hospital |
| Shelf Life | 3 Years |
| Storage Instruction | room Temp |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 packs |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hypercon |
| Prescription/Non prescription | Prescription |
| Manufacturer | Livealth |
| Shelf life | 36 months |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 Unit |
| Brand | Livealth |
| Size | 30g |
| Material | tube |
| Design Type | Standard |
| Packaging Type | 30g |
| Pattern | tube |
View Complete details




Product Brochure
| Minimum Order Quantity | 10000 |
| Composition | Deferasirox |
| Form | Tablet |
| Packaging Size | 3x10Tablet |
| Usage/Application | treat iron overload |
| Dosage | 400mg |
| Packaging Type | Alu ALu |
| Product Type | Finished Product |
| Shelf Life | 3 year |
View Complete details

Product Brochure
| Minimum Order Quantity | 10000 vials |
| Packaging Size | 1 vial |
| Brand | Livealth |
| Manufacturer | Livealth |
| Treatment | cancer |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic |
| Deals in | Third Party Manufacturing |
| Form | Injection |
| Shelf life | 3 years |
| Country of Origin | Made in India |
View Complete details



| Composition | Nepofam |
| Brand | Cipla |
| Usage | Pain relief |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Country of Origin | Made in India |
| strength | 30mg |
View Complete details

Product Brochure
| Minimum Order Quantity | 10000 Box |
| Manufacturer | Livealth |
| Brand Name | Clonidine Hydrochloride Tablets |
| Dose | 0.15mg |
| Packaging Size | 3x10tabs |
| Packaging Type | Strips |
| Composition | Clonidine Hydrochloride |
| Usage/Application | treats high blood pressure |
| Form | Tablet |
| Shelf Life | 24 months |
| Side Effects | treatment for insomnia |
View Complete details

Product Brochure
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Livealth |
| Manufacturer | Livealth |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details

Product Brochure
| Composition | Salbutamol |
| Strength | 100 mcg |
| Device Type | MDI Inhaler |
| Brand | Livealth |
| Pack Size | 60 doses |
| Prescription | Prescription |
| Flavour | Unflavoured |
| Packaging Size | 200 pump |
| Treatment | Asthama |
| Prescription/Non prescription | Prescription |
View Complete details