Navi Mumbai, Thane, Maharashtra
GST No. 27AADCL0404F1Z2
Call 08046046963
Send Enquiry
Minimum Order Quantity: 15000 Vial
Product Brochure
| Dosage Form | Injection |
| Brand | Livealth |
| Active Ingredient | Ceftriaxone |
| Dose/Strength | 1000 mg |
| Country of Origin | Made in India |
| Packaging Type | Vial |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 Pack |
| Strength | 500 mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Composition | Paracetamol |
| Brand | Livealth Biopharma pvt ltd |
| Manufacturer | Livealth Biopharma pvt ltd |
| Shelf life | 36 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
View Complete details
Product Brochure
| Strength | 600mg |
| Packaging Size | 2x7Tabs |
| Brand | Livealth |
| Composition | Diosmin |
| Treatment | hemorrhoids,varicose veins,various disorders of blood vessels |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 3 year |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 vial |
| Quantity | 100000 |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
| form | Powder |
| Strength | 2.4 MIU |
| Category | Antibiotic |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 21.8 g |
| Usage/Application | Commercial |
| Brand | Livealth |
| Dose | 28.9g |
| Flavour | Orange |
| Composition | ORS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Vitamin Type | Multivitamin |
| Salt Name | Methylcobalamin, Cyanocobalamin |
| Pack Type | Tablet |
| Drug Composition | Cholecalciferol |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
| Com | Cholecalciferol |
| Strength | 60000IU |
View Complete details
Minimum Order Quantity: 10000 Bottle
Product Brochure
| Packaging Size | 10x5ml |
| Composition | Bacillus Clausii Spores |
| Packaging Type | Box |
| Material | Bacillus Clausii |
| Brand | Livealth |
| Dosage Form | 8 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Strip
Product Brochure
| Strength | 0.5 mg |
| Brand Name | Livealth Biopharma Pvt Ltd |
| Packaging Size | 4 Tablets |
| Manufacturer | Livealth Biopharma Pvt Ltd |
| Dose | 0.5 mg |
| Packaging Type | Jar |
| Brand | Livealth Biopharma Pvt Ltd |
| Composition | Cabergoline |
| Usage/Application | to treat conditions such as infertility or abnormal production OF milk (galactorrhoea) |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 Unit |
| Packaging Size | 30g |
| Manufacturer | Livealth |
| Composition | Debrixol |
| Type Of Skin Ointment | Biological Products |
| Product Type | Tube |
| Form | Cream |
| Brand | Livealth |
| Treatment | application to the skin |
| Prescription/Non prescription | Prescription |
| Packaging Type | 30g |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Box
Product Brochure
| Brand Name | Clonidine Hydrochloride Tablets |
| Manufacturer | Livealth |
| Dose | 0.15mg |
| Packaging Size | 3x10tabs |
| Packaging Type | Strips |
| Composition | Clonidine Hydrochloride |
| Usage/Application | treats high blood pressure |
| Form | Tablet |
| Shelf Life | 24 months |
| Side Effects | treatment for insomnia |
| Deals in | Third Party Manufacturing |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 50ml |
| Brand | Livealth |
| Manufacturer | Livealth |
| Composition | Sodium Chloride |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Dose | 0.9% |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 Packs |
| Strength | 500 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | Livealth Biopharma |
| Manufacturer | Livealth Biopharma Pvt Ltd |
| Composition | Ampicillin |
| Usage / Application | Hospital |
| Shelf Life | 3 Years |
| Storage Instruction | room Temp |
Additional Information:
View Complete details
Product Brochure
| Composition | Deferasirox |
| Form | Tablet |
| Packaging Size | 3x10Tablet |
| Usage/Application | treat iron overload |
| Dosage | 400mg |
| Packaging Type | Alu ALu |
| Product Type | Finished Product |
| Shelf Life | 3 year |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 Unit |
| Brand | Livealth |
| Size | 30g |
| Material | tube |
| Design Type | Standard |
| Packaging Type | 30g |
| Pattern | tube |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 vials |
| Packaging Size | 1 vial |
| Brand | Livealth |
| Composition | Zoledronic |
| Manufacturer | Livealth |
| Treatment | cancer |
| Prescription/Non prescription | Prescription |
| Deals in | Third Party Manufacturing |
| Form | Injection |
| Shelf life | 3 years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 200 pump |
| Brand | Livealth |
| Composition | Salbutamol |
| Treatment | Asthama |
| Prescription/Non prescription | Prescription |
| Form | Pump |
| Shelf life | 24 months |
| PACKING OR STRIP | pump |
| Product Type | inhaler |
| Medicine Type | inhaler |
View Complete details
Product Brochure
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Livealth |
| Manufacturer | Livealth |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 10x10Tablet |
| Manufacturer | Livealth Biopharam |
| Composition | Ambroxol |
| Treatment | bronchopulmonary diseases |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Form | Capsuels |
| Shelf life | 2-3 year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 packs |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hypercon |
| Prescription/Non prescription | Prescription |
| Manufacturer | Livealth |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Livealth |
| Manufacturer | Livealth |
| Treatment | Used to treat many types of cancer like lymphoma, myeloma, leukemia, breast cancer, and ovarian canc |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 vial |
| Composition | Cyclophosphamide |
| Deals in | Third Party Manufacturing |
| Manufactured By | Livealth |
| Generic Name | Cyclophosphamide Injection |
| Dose | 500mg |
| Country of Origin | Made in India |
Additional Information:
View Complete details