Navi Mumbai, Thane, Maharashtra
GST No. 27AADCL0404F1Z2
Call 08046046963
Send Enquiry
Minimum Order Quantity: 10000 Piece
Product Brochure
| Form Of Medicines | IV |
| Usage/Application | It is commonly used for the diagnosis or treatment of blood and fluid loss, dehydration , carbohydra |
| Common Fluids | Normal Saline |
| Type | all |
| Packaging Size | 500 ml |
| Brand | all |
| Age Group | Children, Adult |
| Pack | 100ml. 500ml |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Strength | 25 mg |
| Packaging Size | 5x3ml Amp |
| Drug Strength | b12 |
| Form Of Medicine | injection |
| Brand | Livealth |
| Composition | Diclofenac, Prednisolone & Hydroxocobalamin |
| Injectable Form | Liquid |
| Doze | B12 |
| Company Name | Livealth |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Packaging Type | Tray Pack |
| Brand | Livealth Biopharma |
| Manufactured By | Livealth |
| Usage/Application | Commercial |
| Shelf Life | 24 Months |
| Storage Conditions | 2 to 8 degree |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 vials |
| Strength | 10 mg/ml |
| Vial Volume | 5 ml |
| Pack Type | Glass Vial |
| Brand | Livealth |
| Prescription/Non prescription | Prescription |
| Treatment | Skeletal muscle relaxation during surgery. |
| Packaging Size | 1 vial |
| Manufacturer | Livealth |
| Form | Injection |
| Composition | Rocuronium bromide |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Pack
Product Brochure
| Strength | 2 mg/ 1ml |
| Dosage Form | 2mg |
| Packaging | 1 ml |
| Company Name | Livealth |
| Usage /Application | Ondansetron can be administered orally or by intravenous or intramuscular injection. |
| Brand | Livealth |
| Manufacturer | Livealth |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 100000 vials |
| Strength | 500 mg |
| Packaging Size | 1 vial + WFI |
| Composition | Ampicillin and Cloxacillin |
| Packaging Type | Vial |
| Form | Powder |
| Manufacturer | Livealth |
| Injection Site | IV or IM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 vial |
| Packaging Type | Vial |
| Packaging Size | 1 x 1 ml |
| Key Ingredient | Ascorbic Acid |
| Usage/Application | used to treat the symptoms of Ascorbic Acid Deficiency (Scurvy), Urinary Acidification |
| Strength (mg) | 1000mg |
| Brand | Livealth |
| Injection Routes | Intravenous (IV) |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50000 Vial |
| Strength | 8.4 % |
| Dose | 80 mg |
| Packaging Size | 50ml |
| Brand Name | Sodium Bicarbonate Injection |
| Manufacturer | Livealth Biopharma Pvt Ltd |
| Packaging Type | Glass Vial |
| Composition | Sodium Bicarbonate |
| Usage/Application | treatment of metabolic acidosis |
| Injection Site | Intravenous |
| Medicine Type | Finished Product |
| Also Gives | Third Party Manufacturing |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Manufacturer | Livealth |
| cefotaxime injection | 1g |
| Name | cefotaxime injection |
| Form | Powder |
| Packing type | vial |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 100000 Amp |
| Strength | 10 mg/ml |
| Brand | Livealth |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Usage/Application | Commercial |
| Composition | Methylene Blue |
| Injectable Form | Liquid |
| Manufacturer | Livealth |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 36 Monhts |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10000 vials |
| Dosage | 50 MG |
| Brand | Livealth |
| Composition | Amphotericin B |
| Manufacturer | Liveal |
| Prescription/ Non prescription | Prescription |
| Storage | 2 to 8 Degree |
| Side Effects | nausea, vomiting, rigors, fever, hypertension or hypotension, and hypoxia |
| Packing Type | 1 vial |
| Dosage Strength | 50 mg |
| Treatment | Histoplasmosis and cryptococcosis |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Vial
Product Brochure
| Brand | Doxycycline |
| Strength | 100mg |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | Livealth |
| Prescription Required | Yes |
| Composition (Salts) | Doxycycline |
| Usages | used to treat or prevent bacterial infections, including pneumonia and other respiratory tract infec |
| Item Code | Na |
| Manufactured By | Livealth |
| Injectable Form | injection |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Box
Product Brochure
| Pack Size | 10 ml |
| Brand | live |
| Dose | 500mg |
| Packaging Size | 2 ml |
| Medicine Type | Injection |
| Brand Name | Erythromycin Injection |
| Usage/Application | Commercial |
| Manufacturer | Livealth |
| Composition | Erythromycin |
| Packaging Type | 1 vial |
| Injectable Form | Lyophilized Powder |
| Also Gives | Third Party Manufacturing |
| Injection Site | Intravenous |
| Deals in | Third Party Manufacturing |
Additional Information:
View Complete details
Product Brochure
| Strength | 2 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Isoprenalin |
| Country of Origin | Made in India |
| Name | Isoprenalin |
|---|---|
| Molecule | Isoprenaline Hydrochloride |
| Dosage Form | Injection |
| Strength | 2 mg |
| Category | Cardiovascular |
View Complete details